Two IBC totes stack into a standing-height stall, cattle troughs catch every drop, and a float-switch pump hauls the greywater away. The David-approved design, in 10 pictures. π’
π₯ Priority build Β· stall section 1 built β Β· troughs + hoses still to buy π| Item | Qty | Status | Step |
|---|---|---|---|
| 275-gal IBC totes, cages intact, tops cut | 2 | β cut β section 1 built | 3β4 |
| Galvanized cattle/stock troughs (1 β₯2 ft longer) | 2 | π NOT bought β size w/ David, Tractor Supply | 5 |
| Float switches (pass-through plug type) | 3 | β received | 6 |
| Float weights: 2Γ2Γ~6" angle iron β₯3/16" + #10 screws | 3 | π¨ Jeremy fabricating | 6 |
| Submersible utility waste pump (~1/3 HP, 2000 GPH) | 2 | β have 2 β final model: confirm w/ David | 7 |
| Garden hoses 50 ft (2 marked WASTE + 2 spare) | 4 | π buy double | 7 |
| Brute cans (hose storage at strike) | 2 | π check kitchen stock first | 7 |
| Greywater storage tote | 1 | β in the 6-tote fleet | 7 |
| Solar shower bags w/ shut-off heads | 2+ | confirm qty in inventory | 8 |
| Pulley/carabiner 50 lb+ Β· 1/4" rope ~15 ft Β· cleat | set | hardware run | 8 |
| Curtain + rings Β· hooks Β· mat Β· clip light | set | π hardware run | 9 |
| Foam pipe insulation / split hose (edge caps) + UV zip ties | ~10 ft | hardware run | 3 |
| Ratchet straps + staked anchors (tie-down) | 2β4 | from camp stake stock | 5 |
Build order: cut β stack & join β troughs β float units β plumbing β hoist β comforts β wet test. This is a priority build β it ships on the semi with the early load. π’
βοΈ Scale note (Shaka, 7/20): we're building TWO pods. Quantities above are per pod β double the stall totes, troughs, pump + float units. Same recipe, second verse. π